Nozzle color/Diameter | 1.0mm | 1.2mm | 1.4mm | 1.6mm | 1.8mm | 2.0mm | ||||||
Water Pressure(bar) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) | Folw(L/H) | Radius(m) |
1.5 | 37.8 | 1.8 | 53.9 | 1.8 | 72.8 | 1.9 | 90 | 2.1 | 115.8 | 2.2 | 147.9 | 2.2 |
2.0 | 45 | 2.0 | 64.4 | 2.0 | 86.1 | 2.0 | 105.6 | 2.2 | 136.7 | 2.4 | 175 | 2.4 |
2.5 | 51.1 | 00 0 |
73.3 | 2.0 | 97.8 | 2.2 | 116.1 | 2.3 | 150 | 2.4 | 197.5 | 2.5 |
3.0 | 55.6 | 2.2 | 79.4 | 2.2 | 107.2 | 2.3 | 125 | 2.5 | 162.5 | 2.6 | 221.7 | 2.6 |
Wide coverage area: Impact sprinklers use the impact force of the water flow to drive the ...
READ MOREIn agricultural irrigation and home gardening, an efficient and flexible sprinkler system ...
READ MOREIn home gardening, lawn maintenance or small farm irrigation, it is crucial to choose an e...
READ MOREIn modern horticultural and agricultural irrigation systems, efficient and accurate water ...
READ MOREIn the field of agricultural irrigation, choosing the right irrigation tool is crucial. It...
READ MOREIn large-scale irrigation projects, precise water flow control is a key factor in ensuring...
READ MORE